Drones and accessories supported by Measure Ground Control
Web Portal
The web portal is currently built to manually track any equipment you may need to add to the portal and the mapping integration with Pix4D can accept most aerial imagery. The MGC Web Portal also allows users to track and manage drones and accessories from a wide variety of manufacturers. This process is most seamless (and automatic) for DJI Equipment, but is at its core equipment-agnostic for scheduling, manually logging, and reporting.
If a manufacturer that you need is not in our system, please contact support and we can arrange its addition for Enterprise users.
Mobile App
Currently, the MGC Mobile App is compatible with the following aircraft:
OEM | Model | iOS | Android | Notes |
DJI | Phantom 3 4K | ✓ | ✓ | |
DJI | Phantom 3 Advanced | ✓ | ✓ | |
DJI | Phantom 3 Professional | ✓ | ✓ | |
DJI | Phantom 3 Standard | ✓ | ✓ | |
DJI | Phantom 4 | ✓ | ✓ | |
DJI | Phantom 4 Advanced | ✓ | ✓ | |
DJI | Phantom 4 Multispectral | ✓ | ✓ | |
DJI | Phantom 4 Pro | ✓ | ✓ |
|
DJI | Phantom 4 Pro V2.0 | ✓ | ✓ |
|
DJI | Phantom 4 RTK | ✓ | ✓ |
|
DJI | Mavic Air 1 | ✓ | ✓ |
|
DJI | Mavic Air 2 | ✓ | ✓ |
|
DJI | Mavic Air 2S | ✓ | ✓ |
|
DJI | Mavic Pro | ✓ | ✓ | |
DJI | Mavic 2 Enterprise | ✓ | ✓ | |
DJI | Mavic 2 Enterprise Dual | ✓ | ✓ |
|
DJI | Mavic 2 Enterprise Advanced | ✓ |
|
|
DJI | Mavic 2 Pro | ✓ | ✓ |
|
DJI | Mavic 2 Zoom | ✓ | ✓ | |
DJI | Mavic 2 with Smart Controller | ✓ |
|
|
DJI | Matrice 100 | ✓ | ✓ | |
DJI | Matrice 200 | ✓ | ✓ | |
DJI | Matrice 200 V2 | ✓ | ✓ | |
DJI | Matrice 210 | ✓ | ✓ | |
DJI | Matrice 210 RTK | ✓ | ✓ | |
DJI | Matrice 210 V2 | ✓ | ✓ | |
DJI | Matrice 210 RTK V2 | ✓ | ✓ | |
DJI | Matrice 300 RTK | ✓ | ✓ |
|
DJI | Matrice 600 | ✓ | ✓ | |
DJI | Matrice 600 Pro | ✓ | ✓ | |
DJI | Inspire 1 | ✓ | ✓ | |
DJI | Inspire 1 Pro | ✓ | ✓ | |
DJI |
Inspire 2 |
✓ | ✓ | |
DJI |
Spark |
✓ | ✓ |
|
Sensefly | eBee Series |
|
||
Skydio | 2/2+ |
|
||
Parrot | Anafi Ai/USA |
|
||
Autel |
Evo I / II 8K / II Pro 6k / II Dual |
|
Additional DJI Aircraft not listed here may work for manual flights.
Flights flown using the MGC Mobile App will be automatically synced to the Web Portal, where they can be reviewed at a later date. Pilots flying unsupported aircraft can still use the Mobile App to upload flight logs and support themselves in the field (checking airspace, managing insurance, etc).
While older drones like the DJI Phantom 3 Professional (P3P) are supported, MGC users may experience some performance issues due to the older hardware and developments within the DJI SDK.
External Payloads:
Currently, the MGC Mobile App is compatible with the following payloads:
OEM | Model | Notes |
MicaSense | RedEdge-MX | |
MicaSense | RedEdge-M | |
MicaSense | Altum | |
MicaSens | Altum-PT | Only compatible with the MGC Android Google Play Store version |
MicaSense | RedEdge-P | Only compatible with the MGC Android Google Play Store version |
SlantRange | 2P | |
SlantRange | 3P | |
SlantRange | 3PX | |
SlantRange | 4P | |
SlantRange | 4P+ | |
Sony | A7R IV | |
Zenmuse | P1 | Only compatible with the MGC Android Google Play Store version / 35mm lens only |
Zenmuse |
H20 Wide |
|
Zenmuse | X3 | |
Zenmuse | X4S | |
Zenmuse | X5 | |
Zenmuse | X5S | 15mm/25mm |
Zenmuse | X7 | 16mm/24mm |
Zenmuse | XT | (640 x 512) 13mm/19mm/6.8mm/7.5mm/9mm |
Zenmuse | XT2-Thermal |
(640 x 512) 13mm/19mm/25mm/9mm |
Zenmuse | XT2-Thermal | (336 x 256) 9mm |
Zenmuse | Z3 | |
Zenmuse | Z30 | Zoomed Out |
Additional external payloads may be available for image processing only.
Related Articles
Have questions or feedback? Please contact support.groundcontrol@ageagle.com